National Current Affairs August 2025 Quiz (Part 8): government decisions, big-ticket investments, and policy rollouts. From ₹5,400 crore worth of projects in Ahmedabad to the National Biofoundry Network launch, India pushed forward on infrastructure, science, and social inclusion.
Strategic moves spanned rail multi-tracking under the Cabinet Committee on Economic Affairs, green hydrogen at V.O. Chidambaranar Port, and defence upgrades from tank-transporters to Compact Autonomous Surface Craft for anti-submarine warfare. Diplomacy and trade stayed active with India–Fiji MoUs, the India–New Zealand Defence Dialogue, and an accreditation framework for the gold industry.
Skills, startups, and governance also saw momentum: PM SVANidhi extended to 2030, Gati Shakti Vishwavidyalaya–SAP skilling tie-up, ICMR SHINE outreach for classes 9–12, and an FIEO–Amazon task force to boost MSME exports. This quiz curates the month’s 22 most testable MCQs—perfect for quick revision.

National Current Affairs August 2025 Quiz (Part 8): Summary
| No. | Topic / Event | Key Facts & Figures | Ministry / Authority |
|---|---|---|---|
| 1 | PM visit – Ahmedabad package | Projects worth ₹5,400 crore inaugurated/launched in Ahmedabad | Prime Minister’s Office / Government of Gujarat / Multiple Ministries |
| 2 | India–Fiji outcomes | 8 bilateral documents/MoUs exchanged during Fijian PM’s visit | Ministry of External Affairs / Government of Fiji |
| 3 | National Biofoundry Network | Network launched with 6 institutions to boost biomanufacturing | Ministry of Science and Technology |
| 4 | PM SVANidhi restructuring | Lending period extended to 31 March 2030; outlay ₹7,332 crore | Ministry of Housing and Urban Affairs / Department of Financial Services, Ministry of Finance |
| 5 | Railways approvals (CCEA) | Secunderabad (Sanathnagar)–Wadi 3rd & 4th lines: 173 km; part of ₹12,328 crore package | Cabinet Committee on Economic Affairs / Ministry of Railways |
| 6 | Army–Bisleri Eco Zone | Eco Zone for plastic-waste management at Gangtok Military Station, Sikkim | Indian Army / Bisleri International / Government of Sikkim |
| 7 | MILMEDICON-2025 | Military medicine conference organised by DGMS (Army) at Manekshaw Centre | Directorate General of Medical Services (Army) / Ministry of Defence |
| 8 | VOC Port green hydrogen | V.O. Chidambaranar Port runs 10 Nm³/hr green H₂ pilot; ~1.04 MW rooftop solar | Ministry of Ports, Shipping and Waterways / V.O. Chidambaranar Port Authority |
| 9 | Gold industry accreditation | ICAI–IAGES MoU to set accreditation framework for ~6 lakh value-chain partners | Institute of Chartered Accountants of India / Indian Association for Gold Excellence and Standards |
| 10 | Tank-transporter trailers | ₹223.95 crore contract to Axiscades for 212 next-gen 50-ton trailers | Indian Army / Ministry of Defence |
| 11 | GI support for textiles | ₹1.50 lakh per case for GI design/product registration | Ministry of Textiles |
| 12 | India–New Zealand Defence Dialogue | Inaugural dialogue held on 05 August 2025 in New Delhi | Ministry of Defence, Government of India / Ministry of Defence, New Zealand |
| 13 | Dialogue co-chairs | Amitabh Prasad (India) and Kathleen Pearce (New Zealand) co-chaired | Ministry of Defence, Government of India / Ministry of Defence, New Zealand |
| 14 | SAP Labs Innovation Park | Devanahalli campus to house ~15,000 professionals | SAP Labs India / Government of Karnataka / Ministry of Electronics and Information Technology |
| 15 | GSV’s parent ministry | Gati Shakti Vishwavidyalaya functions under the Ministry of Railways | Ministry of Railways / Gati Shakti Vishwavidyalaya |
| 16 | India–UN Capacity-Building | Vocational training in South Sudan (correct pairing in first tranche) | Ministry of External Affairs / United Nations agencies (UNESCO, UNDP, UNFPA, World Food Programme) |
| 17 | ITI Upgradation scheme | Hub-and-spoke: 200 hubs + 800 spokes (1,000 Government ITIs) | Ministry of Skill Development and Entrepreneurship |
| 18 | BIMSTEC Music Festival theme | “Saptasur: Seven Nations, One Melody” at Bharat Mandapam | Indian Council for Cultural Relations / Ministry of External Affairs |
| 19 | DAC approvals (~₹67,000 cr) | Navy item: Compact Autonomous Surface Craft for anti-submarine warfare | Defence Acquisition Council / Ministry of Defence |
| 20 | DGCA licence reform | Work to introduce Multi-Crew Pilot Licence as a simulator-led alternative | Directorate General of Civil Aviation / Ministry of Civil Aviation |
| 21 | ICMR SHINE outreach | Targets Classes 9–12 with labs/open days in health and biomedical research | Indian Council of Medical Research / Department of Health Research |
| 22 | FIEO–Amazon India MoU | Dedicated e-commerce export task force to boost MSME exports | Federation of Indian Export Organisations / Amazon India / Ministry of Commerce and Industry |
Explanation: National Current Affairs August 2025 Quiz (Part 8)
Q1) Under GoI’s Aug 2025 push to promote GI-tagged Indian textiles, what is the per-case financial assistance for registering designs/products under the GI Act, 1999?
Q2) Under MSDE’s National Scheme for ITI Upgradation, the hub-and-spoke layout of 1,000 Govt. ITIs is:
Q3) In Aug 2025, the Union Cabinet approved the restructuring of PM SVANidhi. The lending period is now extended up to which date?
Q4) Which port became India’s first to produce green hydrogen (pilot) and also crossed 1 MW rooftop solar capacity in 2025?
Q5) MILMEDICON-2025, inaugurated in Aug 2025, was organised by which body?
Q6) The FIEO–Amazon India MoU to boost MSME exports primarily aims to set up which mechanism?
Q7) The inaugural India–New Zealand Defence Strategic Dialogue in New Delhi was co-chaired by which officials?
Q8) Bisleri International’s Aug 2025 tie-up with the Indian Army will set up an Eco Zone for plastic-waste management at which location?
Q9) Gati Shakti Vishwavidyalaya (which signed an MoU with SAP to upskill logistics/transport talent) functions under which Union ministry?
Q10) India’s first National Biofoundry Network, launched on 27 Aug 2025, comprises how many institutions?
Q11) In Aug 2025, the Indian Army signed a ₹223.95-crore contract for 50-ton tank-transporter trailers. Which company won the order?
Q12) The ICMR SHINE outreach programme primarily targets which student cohort?
Q13) During Fijian PM Sitiveni Ligamamada Rabuka’s official visit to India in Aug 2025, how many bilateral documents/MoUs were exchanged between India and Fiji?
Q14) In Aug 2025, ICAI signed an MoU to implement an accreditation framework for India’s gold industry. Which body partnered with ICAI?
Q15) Under the India–UN Global Capacity-Building Initiative (first tranche), which pairing is correctly matched?
Q16) Under the Defence Acquisition Council approvals worth ~₹67,000 crore, which item specifically pertains to the Indian Navy?
Q17) The inaugural BIMSTEC Traditional Music Festival in New Delhi was held with which theme?
Q18) India’s aviation regulator is working to introduce which licence as a modern, simulator-led alternative to the traditional Commercial Pilot Licence (CPL)?
Q19) During PM Narendra Modi’s visit to Gujarat on 25–26 August 2025, development works inaugurated/launched in Ahmedabad were worth how much?