National Current Affairs July 2025 – Quiz (Part 1) covers national updatespolicy moves, infrastructure milestones, and market signals in one place. Farmers get a single digital window with the National Timber Management System for agroforestry permits, while Indian Railways rationalised fares from 1 July. Clean energy and space advanced: Adani Green crossed 15 GW operational capacity, India reached the 50 percent non-fossil mark, and IN-SPACe cleared a private satellite broadband plan using an indigenous GEO satellite.
National Current Affairs July 2025 Quiz (Part 5): Summary

National Current Affairs July 2025 Quiz (Part 5): Summary
# | Update (1-liner) | Authority/Leader | Key details | Date / Place |
---|---|---|---|---|
1 | Farmers to use NTMS for agroforestry tree-felling permits. | MoEFCC — Bhupender Yadav | Register plantations; KML + geotag photos; traceability per Model Rules. | Jun 2025 • India |
2 | Rail fares rationalised for AC/non-AC classes. | Ministry of Railways — Ashwini Vaishnaw | AC +2 paisa/km; non-AC Mail/Exp +1; ordinary non-AC +0.5; suburban unchanged. | 1 Jul 2025 • India |
3 | AGEL crossed 15 GW operational RE capacity. | Adani Green Energy Ltd — Chairman Gautam Adani | 15,539.9 MW (solar/wind/hybrid); first Indian RE firm >15 GW. | 30 Jun 2025 |
4 | Private sat-broadband by 2028 (ATL) cleared. | IN-SPACe — Pawan K. Goenka; ATL — Dr. S. R. Pavuluri | Indigenous GEO sat; ~₹3,000 cr capex; ATL HQ Hyderabad. | Jul 2025 • Ahmedabad/Hyderabad |
5 | Star Rating of Mines awards in Jaipur. | Ministry of Mines / IBM — G. Kishan Reddy | 3 seven-star & 95 five-star mines (FY23–24); SDF framework. | Jul 2025 • Jaipur, RJ |
6 | Navy’s ERASR design led by ARDE, Pune. | DRDO–ARDE — (Chairman) Dr. S. V. Kamat | Trials from INS Kavaratti; 17 rockets; prod: BDL & Solar Defence. | Jun–Jul 2025 |
7 | JSW Energy added to FTSE4Good Index Series. | FTSE Russell (LSEG) | ESG index inclusion announced July 2025. | Jul 2025 |
8 | India hit 50.08% non-fossil installed capacity. | MNRE — Pralhad Joshi | 242.78 GW non-fossil of 484.82 GW total; RE 184.62, Hydro 49.38, Nuclear 8.78. | 30 Jun 2025 • India |
9 | NTPC green subsidiaries’ limit raised. | CCEA / NTPC — CMD Gurdeep Singh | Cap up to ₹20,000 cr (from ₹7,500 cr); toward 60 GW by 2032. | Jul 2025 • New Delhi |
10 | NLCIL cleared to invest ₹7,000 cr in NIRL. | Union Cabinet / NLCIL — CMD P. K. Motupalli | Exemption from 30% net-worth cap; RE targets 10.11 GW (2030)/32 GW (2047). | Jul 2025 • New Delhi |
11 | ADEETIE to be implemented by BEE. | BEE (Ministry of Power) — Manohar Lal Khattar | ₹1,000 cr (₹875 cr interest subvention); FY26–FY28; MSME support. | Jul 2025 • New Delhi |
12 | MoU to build weather derivatives. | NCDEX — Arun Raste; IMD — Dr. M. Mohapatra | Parametric (rainfall) groundwork for climate-risk hedging. | 26 Jun 2025 |
13 | AIIB subscribed ABCL NCDs for green infra. | AIIB — President Jin Liqun; ABCL — Vishakha Mulye | ₹1,301.25 cr, 3-yr privately placed NCDs; RE & e-mobility lending. | Jun 2025 |
14 | Multiple TV rating agencies proposed. | Ministry of I&B — Ashwini Vaishnaw | Amend 2014 TRP Guidelines; include CTV/streaming; 30-day feedback. | 2–3 Jul 2025 • New Delhi |
15 | India (MeitY) rejoined Unicode with voting rights. | MeitY — Ashwini Vaishnaw; Unicode Consortium | Supporting Member (voting); standards for text/emoji encoding. | Jul 2025 • New Delhi |
16 | INS Tamal commissioned at Yantar Shipyard. | Indian Navy — CNS Adm. D. K. Tripathi | Talwar/Project 1135.6 (Tushil follow-on); F71. | 01 Jul 2025 • Kaliningrad, Russia |
17 | $300 bn bioeconomy target reaffirmed. | Ministry of S&T — Dr. Jitendra Singh | Target year 2030; World Bioproduct Day announcement. | 7 Jul 2025 • New Delhi |
18 | ‘Project Inclusion’ to be run via ‘Rupantar’. | DEPwD (MSJE) & Sri Aurobindo Society | Teacher capacity app/web; e-certificates for completion. | 07 Jul 2025 • New Delhi |
19 | 9-karat gold brought under hallmarking. | BIS (MoCAFPD) | 9K (375 ppt) added; hallmark: BIS logo + purity + 6-digit HUID. | Jul 2025 • India-wide |
20 | First foreign university campus operationalised. | UGC / MoE — Dharmendra Pradhan; University of Southampton | Gurugram campus inaugurated; UGC 2023 regs. | 16 Jul 2025 • Gurugram, HR |
Explanation: National Current Affairs July 2025 Quiz (Part 5)
Q1) The ‘Star Rating of Mines’ felicitation held in Jaipur (July 2025) honoured 3 seven-star and 95 five-star mines. Which ministry oversees this programme through the Indian Bureau of Mines?
Q2) In July 2025, the I&B Ministry issued a draft to democratise TV audience measurement by allowing multiple rating agencies. Which document is proposed to be amended?
Q3) In July 2025, the Cabinet Committee on Economic Affairs enhanced NTPC’s investment limit for green energy subsidiaries (NGEL/NREL) to what amount?
Q4) In July 2025, which CPSE received a Cabinet investment exemption to infuse ₹7,000 crore into its wholly owned renewable arm NLC India Renewables Ltd (NIRL), including relief from the 30% net-worth ceiling for JV/subsidiary investments?
Q5) Under the 2025 Model Rules for felling trees on agricultural land, farmers must register plantations and apply for harvest permits on which platform?
Q6) On World Bioproduct Day 2025, India reaffirmed a target to reach a $300 billion bioeconomy by which year?
Q7) In July 2025, which ministry rejoined the Unicode Consortium as a Supporting Member with voting rights?
Q8) Under the July 2025 MoU to strengthen inclusive education for children with disabilities, who will implement ‘Project Inclusion’ via its ‘Rupantar’ programme?
Q9) Which organisations signed an MoU in late June–July 2025 to set the stage for India’s first weather derivatives?
Q10) The FTSE4Good Index Series, in which JSW Energy announced its inclusion in July 2025, is created and maintained by which provider?
Q11) In July 2025, which company received IN-SPACe authorisation to roll out India’s first private satellite broadband service by 2028 using an indigenous GEO satellite?
Q12) Which DRDO lab led the design and development of the Indian Navy’s Extended Range Anti-Submarine Rocket (ERASR)?
Q13) From July 2025, which karatage was newly brought under mandatory BIS hallmarking for gold jewellery?
Q14) Where was INS Tamal (F71) commissioned into the Indian Navy on 01 July 2025?
Q15) Which foreign university became the first to operationalise a campus in India under the UGC’s 2023 regulations (inaugurated in July 2025)?
Q16) Which multilateral bank subscribed to INR 1,301.25 crore of NCDs issued by Aditya Birla Capital Ltd in June 2025 to advance sustainable infrastructure financing?
Q17) Under the ADEETIE scheme launched in July 2025, which body is the implementing agency?
Q18) As of 30 June 2025, what was India’s non-fossil installed electricity capacity that took the country to the 50% mark?
Q19) Which company became the first Indian renewable energy firm to surpass 15 GW of operational capacity in June 2025?