Economy, Banking And Finance Current Affairs July 2025 Quiz: This is the second set of the quiz series and brings to you 20+ MCQs on current affairs related to aviation mega-orders, fintech/payments, RBI circulars, market indices, ETFs, IPO league tables, and inflation prints etc.

Economy, Banking and Finance Current Affairs July 2025: Summary
Numbers | What happened (≤8 words) | Authority — Leader | Category | Key numbers | Why it matters (exam) |
---|---|---|---|---|---|
1 | US tops global biofuel consumption | Energy Institute | Energy | US *899 kbbloe/d*; Brazil *432*; Indo *194*; India + Indo *63%* APAC | Rank of top biofuel users |
2 | AirAsia orders A321XLR jets | AirAsia — Tony Fernandes; Airbus — Christian Scherer | Aviation / Orders | *$12.25bn*; *50 firm* + *20 rights*; delivery 2028–32 | Widebody-range narrowbody order facts |
3 | Yamaha unveils flat tuning-fork logo | Yamaha Motor | Branding | First redesign in *27 years*; flat 2D | Corporate identity update |
4 | CCI clears Kedaara stake in Porter | CCI; Kedaara Capital | M&A / Logistics | Minority stake cleared | Investor + parent name recall |
5 | Telecom Egypt–KareXpert health platform | Telecom Egypt — Mohamed Nasr; KareXpert — Nidhi Jain | Digital health | *HIMS*, unified *EMR*, *RCM* | National e-health stack |
6 | JSW Energy in FTSE4Good | JSW Energy; FTSE Russell | ESG / Index | Neutral by *2050*; *30 GW* gen + *40 GWh* storage by FY30 | ESG inclusion signal |
7 | Orbit spacetech cohort under AIM | AIC T-Hub; AIM–NITI Aayog | Space-tech / Startup | *17 startups*; *~24 weeks* | Govt-supported accelerator |
8 | Kotak–IndiGo cards on BluChip | Kotak — Ashok Vaswani; IndiGo — Pieter Elbers | Cards / Loyalty | Two variants; *IndiGo BluChip* | Co-brand + program name |
9 | BSE Insurance Index launched | Asia Index Pvt Ltd (BSE) | Indices / Markets | Base *1000*; cap *25%*; semi-annual rejig | New sector index to track |
10 | CAMSPay gateway hits 5k+ TPS | CAMS; RBL; Mylapay | Payments / Fintech | Peak *>5,000 TPS*; card network certified | Perf & infra stats |
11 | Nvidia touches $4T market cap | Nvidia — Jensen Huang | Markets / Tech | Valuation *$4T* (first ever) | Mega-cap milestone |
12 | AIIB $100m to IIFL Home Finance | AIIB — Jin Liqun; IIFLHF | Housing finance | *$100m*; EWS/LIG; green buildings | Affordable housing boost |
13 | Groww BSE Power ETF & FoF | Groww Mutual Fund | Mutual funds / ETF | Tracks *BSE Power TRI*; NFO 18 Jul–1 Aug | Benchmark & window |
14 | RBI fines HDFC & Shriram Finance | RBI | Regulation / Penalties | HDFC *₹4.88L* (FEMA); Shriram *₹2.70L* (DL) | Entity + rule matched |
15 | Cypriot pair to invest ₹10k cr | Interorient; Danship | FDI / Shipping | *₹10,000 cr*; largest since *2005* | Superlative FDI fact |
16 | NSE 4th globally by IPO funds | S&P Global MI; NSE | Markets / IPO | India *$5.51bn* = *8.9%* global; *119 IPOs* | Rank + amounts |
17 | SEBI VCF Settlement Scheme | SEBI | SEBI / Scheme | Window *21 Jul 2025→19 Jan 2026* | For migrated VCF winding-up |
18 | SMFG–SBI wealth JV target | SMFG; SBI Holdings | Wealth mgmt | *¥10T AUM* in *5 yrs* | JV + target figure |
19 | EximPe gets PA-CB in-principle | EximPe; RBI | Payments / Cross-border | Licence: *PA-CB (E&I)* | Cross-border pay-ins/outs |
20 | CPI inflation prints at 2.10% | NSO — MoSPI | Inflation / Macro | *2.10%* (75-month low) | Below 4%; inside band |
21 | RBI clarifies gold/silver pledge | RBI | Credit / MSME–Agri | Voluntary pledge within *collateral-free limit* ok | Clarifies loan norms |
22 | UPI–PayNow expands to 19 banks | NIPL (NPCI International) | Cross-border remittance | India banks *19*; *+13* added | Corridor scale-up |
23 | CTBC eyes IBU at GIFT City | CTBC Bank | Banking / IFSC | New *IBU/branch* plan | IFSC expansion cue |
Economy, Banking & Finance Current Affairs July 2025 Quiz (Part 2): Explanation
Q1) Which company became the world’s first to reach a USD 4 trillion market value in July 2025?
Q2) CAMS launched “The CAMSPay’s New Payment Gateway” in July 2025. What peak processing capacity did it announce?
Q3) In July 2025, Groww Mutual Fund launched the “Groww BSE Power ETF” and its FoF. These schemes aim to track which benchmark?
Q4) In July 2025, the RBI fined which two institutions for for contravention of the FEMA, non-compliance with the RBI (Digital Lending) Directions regulatory non-compliance?
Q5) In July 2025, AirAsia signed a USD 12.25 billion deal for 50 A321XLR jets (with rights for 20 more) with which aircraft maker?
Q6) As per NSO (MoSPI) data, what was India’s headline retail inflation (CPI) for June 2025?
Q7) As per the Energy Institute’s Statistical Review of World Energy 2025, which country was the largest biofuel consumer in 2024?
Q8) The Orbit spacetech accelerator’s second cohort (launched in July 2025) runs under which initiative?
Q9) In July 2025, which Cyprus-based shipping pair announced a ₹10,000-crore investment in India’s shipping sector?
Q10) Yamaha Motor’s 2025 corporate logo redesign primarily adopts which mark?
Q11) On 9 July 2025, JSW Energy announced inclusion in which index series that measures companies with strong ESG practices?
Q12) In July 2025, what clarification did RBI issue on loans against gold/silver for agriculture and MSME borrowers?
Q13) As per S&P Global Market Intelligence’s H1-CY25 global IPO league table, which exchange ranked 4th worldwide by IPO funds raised?
Q14) On 08 July 2025, CCI cleared whose proposal to acquire a stake in SmartShift Logistics Solutions (parent of Porter)?
Q15) Which Japanese financial groups announced a joint venture to offer wealth-management services targeting about ¥10 trillion in assets within five years?
Q16) Which entity launched the “BSE Insurance Index” in July 2025?
Q17) SEBI’s “VCF Settlement Scheme 2025” primarily offers a one-time option to settle which issue, and for whom?
Q18) In 2025, which Taiwanese bank proposed setting up an International Banking Unit/branch at GIFT City (IFSC), Gandhinagar?
Q19) In July 2025, which lender committed USD 100 million to IIFL Home Finance to expand affordable housing in India?
Q20) The relaunched Kotak–IndiGo co-branded credit cards (July 10, 2025) are powered by which loyalty program?
Q21) On July 15, 2025, which fintech received RBI’s in-principle approval to operate as a Payment Aggregator – Cross-Border (Export & Import) (PA-CB E&I)?
Q22) In July 2025, Telecom Egypt signed an MoU with which company to build a national digital healthcare platform?
Q23) After NPCI International’s July 2025 expansion of the UPI–PayNow remittance link, how many Indian banks were in the linkage?