Economy, Banking & Finance Current Affairs July 2025 MCQs (Part 1): Exam-oriented MCQs with precise answers and crisp explanations sourced from RBI, government releases, and company announcements.

Economy, Banking & Finance Current Affairs July 2025 MCQs (Part 1) Quiz: Summary
# | What happened (≤8 words) | Authority — Leader | Category | Key numbers | Why it matters (exam) |
---|---|---|---|---|---|
1 | *Reserve assets* drove rise in overseas assets | RBI — Shaktikanta Das | External sector (IIP) | *>54%* share; *>72%* from 3 items | Memorise IIP asset drivers |
2 | AePS *ATO due-diligence* norms notified | RBI — Shaktikanta Das | Payments / Regulation | *KYC*, re-KYC after 3 months | AePS KYC rules for ATOs |
3 | Jumbotail raises *$120 mn* Series D | SC Ventures; Jumbotail — S. K. Venkateswaran | Startup / VC | *$120 mn*; total *$263 mn* | Who led Jumbotail round |
4 | External debt at *$736.3 bn* | MoF (GoI) | Macro / External debt | Debt/GDP *19.1%*; Res/ Debt *90.8%* | External debt figure & ratios |
5 | SatSure–Dhruva *EOaaS* alliance | SatSure; Dhruva Space | Space-tech / EO | — | Name EOaaS partners |
6 | Reliance–*CMI* defence MRO JV | Reliance Defence; Coastal Mechanics Inc. | Defence / MRO | Market ~*₹20,000 cr* | US partner for MRO JV |
7 | SBI to solarise *4 million homes* | SBI — C. S. Setty | Banking / Green | *4 million* by *FY27* | SBI rooftop target |
8 | AU SFB–*LIC* bancassurance pact | AU SFB; LIC — Sat Pal Bhanoo | Bancassurance | — | Bank–insurer pairing |
9 | IndusInd *INDIE for Business* for MSMEs | IndusInd Bank | MSME / Fintech | >*2 mn* target; ~*100k* onboarded | Name MSME platform |
10 | *GIC* arm okayed for Groww parent | CCI; GIC (Singapore) | M&A / Regulatory | Stake *2.143%* | SWF & % stake |
11 | *AIIB* invests ₹*1,301 cr* in ABCL | AIIB — Jin Liqun; ABCL | Multilateral / Finance | Tenor *3 years* | Amount & purpose (RE/EV) |
12 | *ORIX* to sell 17.5% to AM Green | ORIX; AM Green | Energy / Deal | *17.5%*; post-hold ~*25%* | Seller, buyer & stake |
13 | RBI *FSR* is half-yearly | RBI | Publication | *2×/year* | FSR frequency |
14 | *CRISIL* pegs FY26 GDP *6.5%* | CRISIL — Amish Mehta | Forecast | *6.5%* | FY26 growth baseline |
15 | *GCF* okays *$200 mn* for IGFF | GCF; ADB | Climate finance | *$187m* loan + *$13m* grant | Fund, amount & split |
16 | *MobiKwik* broking clears SEBI | SEBI; MSBPL | Fintech / Markets | — | Authorization type |
17 | *NCDEX–IMD* to build weather derivatives | NCDEX; IMD | Derivatives / Agri | — | First weather derivatives |
18 | *LIC* launches Nav Jeevan Shree plans | LIC — Sat Pal Bhanoo | Insurance / Products | Plan *911*, *912* | Plan names & type |
19 | *Standard Chartered* for CCIL IFSC FCSS | CCIL IFSC; StanChart | Market infra / IFSC | *USD* real-time settlements | Settlement bank name |
20 | *Cochin Shipyard–HD KSOE* MoU | CSL; HD KSOE | Shipbuilding | — | MoU partner to memorise |
Q1) In FY 2024–25, which component contributed the largest share to the rise in India’s overseas financial assets, accounting for over 54%, as per RBI IIP data?
Q2) From which date do RBI’s “AePS Touchpoint Operators – Due Diligence” Directions come into force?
Q3) In July 2025, Cochin Shipyard signed an MoU with which South Korean company to boost long-term shipbuilding cooperation?
Q4) In June 2025, Reliance Defence Limited partnered with which US firm to set up a defence MRO hub in Maharashtra?
Q5) In July 2025, which multilateral bank invested ₹1,301 crore in Aditya Birla Capital via NCDs for renewable energy and EV projects?
Q6) Which insurer launched the two plans “Nav Jeevan Shree” and “Nav Jeevan Shree – Single Premium” on 04 July 2025?
Q7) RBI’s Financial Stability Report (FSR) is published how often?
Q8) In July 2025, which fund approved USD 200 million for the ADB-led India Green Finance Facility (IGFF) to boost clean-energy investment in India?
Q9) At end-March 2025, India’s external debt stood at about how much?
Q10) In June 2025, AU Small Finance Bank tied up with which insurer for a pan-India bancassurance partnership?
Q11) Who led the USD 120 million Series D funding round for Jumbotail in June 2025?
Q12) Which pair signed an MoU in June 2025 to deliver end-to-end Earth Observation-as-a-Service (EOaaS) solutions?
Q13) In July 2025, which sovereign wealth fund’s arm Viggo Investment Pte Ltd received CCI approval to acquire a stake in Billionbrains Garage Ventures (parent of Groww)?
Q14) In July 2025, which bank was appointed settlement bank for CCIL IFSC’s Foreign Currency Settlement System (FCSS) at GIFT City?
Q15) In June 2025, which company agreed to sell a 17.5% stake in Greenko Energy Holdings to AM Green?
Q16) As per CRISIL’s latest outlook for FY26, India’s real GDP growth is projected at what rate?
Q17) In July 2025, IndusInd Bank launched which digital banking platform to serve MSMEs?
Q18) Under SBI’s Solar Rooftop Programme announced at its 70th anniversary, how many homes does SBI aim to solarise by FY27?
Q19) In June 2025, which exchange signed an MoU with IMD to develop India’s first weather derivatives?
Q20) From which date is MobiKwik’s subsidiary MobiKwik Securities Broking Pvt Ltd (MSBPL) authorised by SEBI to operate as a stockbroker and clearing member?