Economy, Banking and Finance Current Affairs July 2025 Quiz (Part 4): covers July 2025 developments across banking regulation, macro forecasts, digital payments, investor milestones, energy storage, and inclusion. read the MCQs and attempt the Quiz below.

Economy, Banking & Finance Current Affairs July 2025: Summary
# | Updates | Facts (Why it matters) | Authority / Leader |
---|---|---|---|
1 | NUCFDC–IIA India MoU for UCBs | Governance & Audit • Globally benchmarked frameworks • Strengthens UCB audit/risk | NUCFDC — Prabhat Chaturvedi; IIA India — K. V. Mukundan |
2 | ADB trims India FY25 GDP | Macro Forecast • 6.5% FY25; FY26 6.7% • Updated growth baseline | ADB |
3 | Ind-Ra cuts FY26 GDP | Macro Forecast • 6.3% FY26 (-30 bps) • Alt view vs ADB/CRISIL | India Ratings & Research — Devendra K. Pant |
4 | Federal Bank biometric checkout | Payments/Cards • OTP-less; 3–4 sec flow • First e-com biometric auth | Federal Bank — KVS Manian |
5 | India 3rd in fintech funding (H1) | Startup/Fintech • $889m H1-2025 • Global rank signal | Tracxn |
6 | FRSB 2020(T) coupon unchanged | Small Savings • 8.05% (Jul–Dec ’25) • Semiannual reset recall | RBI |
7 | RBI withdraws CAP on RFL | NBFC Supervision • CAP closed • Compliance & mgmt change done | RBI; Religare Finvest Ltd. |
8 | IndiGrid standalone BESS in Gujarat | Energy Storage • 180 MW/360 MWh • Largest standalone BESS; grid stability | IndiGrid — Harsh Shah; IFC — Imad N. Fakhoury |
9 | Gujarat crosses 1 crore investors | Markets/Retail • 1+ cr investors; India ~11.5 cr • State penetration milestone | NSE — Ashishkumar Chauhan |
10 | Global Findex: India account ownership | Financial Inclusion • 89% (2024) • Inclusion headline metric | World Bank |
11 | LIC–DoRD MoU: Bima Sakhi | Insurance/Inclusion • Stipend ₹7k→₹6k→₹5k • Rural women agency push | LIC; DoRD (MoRD) |
12 | Instifi gets online PA licence | Payments/Reg • RBI final authorisation • Only Goa-based PA | RBI; Instifi — Prakash Ravindran |
13 | Call money hours extended | Money Market • 09:00–19:00 from 1 Jul ’25 • Liquidity/trading window wider | RBI |
14 | INDIE for Business launched | MSME/Digital • Unified payments/loans/insights • MSME enablement | IndusInd Bank |
15 | slice opens UPI-powered branch | Cards/UPI • UPI ATM; ₹0 fees credit card • First UPI branch concept | slice — Rajan Bajaj; Federal Bank |
16 | FRSB next interest payout | Small Savings • 8.05%; payout 1 Jan ’26 • Date to memorise | RBI |
17 | MobiKwik broking + clearing licence | Markets/Brokerage • SEBI CoR effective 1 Jul ’25 • Fintech market entry | MSBPL — Bipin Preet Singh; SEBI — Madhabi Puri Buch |
18 | SBI rooftop target announced | Banking/Green • 4 million homes by FY27 • Big retail solar push | SBI — C. S. Setty |
19 | KVB–Kshema launch Kisan Sathi | Bancassurance/Rural • Crop + personal accident • Dual-benefit cover for farmers | Karur Vysya Bank — Ramesh Babu; Kshema GI — Natraj Nukala |
Economy, Banking & Finance Current Affairs July 2025: explanation
Q1) Which pair launched the rural-focused dual-benefit insurance product “Kshema Kisan Sathi” under a July 2025 bancassurance alliance?
Q2) As per ADB’s Asian Development Outlook (ADO) July 2025, what is India’s FY25 GDP growth forecast?
Q3) Which entity received SEBI’s Certificate of Registration (effective 1 July 2025) to operate as both stockbroker and clearing member?
Q4) In July 2025, which pair signed an MoU to strengthen internal audit and governance standards in India’s Urban Cooperative Banks (UCBs)?
Q5) In July 2025, India Ratings & Research (Ind-Ra) revised India’s FY26 GDP growth forecast to what level?
Q6) As per Tracxn’s Geo Semi-Annual India FinTech Report (H1 2025), what was India’s global rank in fintech startup funding?
Q7) RBI withdrew the Corrective Action Plan (CAP) from which NBFC after noting compliance with CAP conditions and a change in management/directors?
Q8) Which Goa-based fintech received RBI’s final authorisation in June 2025 to operate as an online Payment Aggregator?
Q9) On SBI’s 70th anniversary (1 July 2025), what target did it set under its Solar Rooftop Programme?
Q10) For July–December 2025, at what rate did RBI keep the coupon on its *Floating Rate Savings Bonds, 2020 (Taxable)*?
Q11) For July–December 2025, what is the coupon on the RBI’s Floating Rate Savings Bonds, 2020 (Taxable) [FRSB 2020 (T)], and when is the next interest payout?
Q12) On 24 July 2025, which bank launched India’s first-ever **biometric authentication** for e-commerce card transactions (with partners *M2P* and *MinkasuPay*)?
Q13) From when did RBI extend interbank call money market trading hours to 7:00 PM, and what are the new hours?
Q14) Which company launched India’s first UPI-powered bank branch in July 2025 alongside a RuPay-based UPI credit card?
Q15) Which bank launched the digital platform “INDIE for Business” on 1 July 2025 to empower MSMEs with unified banking?
Q16) On 21 July 2025, which body did LIC sign an MoU with to promote the Bima Sakhi Yojana in rural areas?
Q17) As per the World Bank’s Global Findex 2025, what was India’s financial account ownership in 2024?
Q18) In July 2025, which option correctly states location of India’s largest standalone BESS with IndiGrid?
Q19) As per NSE data (July 2025), which state became the 3rd in India to cross 1 crore registered stock market investors?