National Current Affairs August 2025 Quiz (Part 5) August 2025 featured a strong blend of governance, tech modernisation, and strategic industry moves. The Design Linked Incentive (DLI) Scheme advanced India’s semiconductor ambitions, while Advanced Postal Technology (IT 2.0 – APT) promised end-to-end digitisation across the postal network and FASTag’s Annual Pass eased national highway commutes.
On the sustainability front, IndianOil–Air India moved to Sustainable Aviation Fuel, and Suzlon joined RE100 with a 2030 clean-power pledge. Defence and diplomacy stayed in focus through Tejas Mk-1A approvals, UNWMOC-2025 in New Delhi, INS Kadmatt’s outreach, and ongoing trade negotiations.
Key welfare and market updates rounded out the month—EPFO benefits revision, GeM’s record GMV, WFP fortified rice LoI, and connectivity, skilling, and reform initiatives across states. This quiz curates 20 exam-relevant MCQs ideal for Banking, SSC, UPSC, and State PCS prep.

National Current Affairs August 2025 Quiz (Part 5): Summary
| No. | Topic / Event | Key Facts & Figures | Ministry / Authority |
|---|---|---|---|
| 1 | INS Kadmatt role | Indigenous anti-submarine warfare corvette; August 2025 Surabaya port call | Indian Navy / Ministry of Defence |
| 2 | DLI Scheme nodal agency | Centre for Development of Advanced Computing implements DLI under MeitY; goal: 20 chip design firms, ₹1,500 crore turnover | Ministry of Electronics and Information Technology / Centre for Development of Advanced Computing |
| 3 | IT 2.0 – APT outlay | ₹5,800 crore rollout; modernises ~1.64 lakh post offices; QR/UPI enablement | Department of Posts, Ministry of Communications |
| 4 | FASTag Annual Pass | ₹3,000; valid one year or up to 200 fee-plaza crossings (whichever earlier) from 15 August 2025 | Ministry of Road Transport and Highways / National Highways Authority of India |
| 5 | First Indian energy firm in RE100 | The Suzlon Group joins RE100; pledge 100% renewable electricity for all 15 manufacturing facilities | The Suzlon Group / Global RE100 Initiative |
| 6 | Suzlon 100% renewables target year | All manufacturing facilities on 100% renewable electricity by 2030 | The Suzlon Group |
| 7 | IndianOil–Air India MoU | Sustainable Aviation Fuel supply; Panipat Refinery ISCC CORSIA certified | Indian Oil Corporation / Air India / Ministry of Petroleum and Natural Gas / Ministry of Civil Aviation |
| 8 | Centum–BEL MoU | Co-develop advanced defence electronics (EW, radar, secure comms) | Bharat Electronics Limited / Centum Electronics / Ministry of Defence |
| 9 | WHO-SEARO Herbal WHO-GMP workshop | Concluded at RRAP–Central Ayurveda Research Institute, Mumbai (19–22 Aug 2025) | Central Council for Research in Ayurvedic Sciences / World Health Organization South-East Asia Regional Office / Ministry of Ayush |
| 10 | CCS approves Tejas Mk-1A | 97 aircraft for Indian Air Force; ~₹62,000 crore | Cabinet Committee on Security / Ministry of Defence / Hindustan Aeronautics Limited |
| 11 | UNWMOC-2025 organiser | Centre for United Nations Peacekeeping hosted course at Manekshaw Centre, New Delhi | Centre for United Nations Peacekeeping / Ministry of Defence / Ministry of External Affairs |
| 12 | Manual Scavengers Act review | 10th Central Monitoring Committee chaired by Dr. Virendra Kumar | Ministry of Social Justice and Empowerment |
| 13 | GeM GMV milestone | Government e-Marketplace crossed ₹15 lakh crore cumulative GMV since 2016 | Government e-Marketplace / Ministry of Commerce and Industry |
| 14 | LoI with United Nations agency | Letter of Intent with United Nations World Food Programme to supply fortified rice internationally | Department of Food and Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution / United Nations World Food Programme |
| 15 | BVFCL–Bhutan NSC pact venue | Five-year fertiliser supply agreement signed at Siliguri, West Bengal | Brahmaputra Valley Fertilizer Corporation Limited / National Seed Centre, Royal Government of Bhutan |
| 16 | India–Australia CECA talks | Eleventh round held in New Delhi; progress on goods, services, mobility, digital trade | Ministry of Commerce and Industry / Department of Commerce / Government of Australia |
| 17 | Bicameral legislature origin | Montagu–Chelmsford Reforms under Government of India Act, 1919 | Historical – Government of India (1919) |
| 18 | “AI for Good Governance” venue | State Academy of Training, Imphal; organised with National e-Governance Division | Department of Information Technology, Government of Manipur / National e-Governance Division, Ministry of Electronics and Information Technology |
| 19 | Chair of three centenary HLCs | Prime Minister Narendra Modi chairs committees for Patel, Birsa Munda 150th and Atal Bihari Vajpayee centenary | Ministry of Culture / Prime Minister’s Office |
| 20 | WFP fortified rice quantity | Up to 200,000 metric tonnes over five years from Food Corporation of India stocks | Department of Food and Public Distribution / United Nations World Food Programme |
Explanation: National Current Affairs August 2025 Quiz (Part 5)
Q1) In Aug 2025, Indian Oil Corporation signed an MoU with Air India for the supply of which fuel, after IOCL’s Panipat refinery became India’s first to get ISCC CORSIA certification?
Q2) Under the FASTag Annual Pass scheme for non-commercial cars/jeeps/vans, what is the validity offered on a ₹3,000 fee?
Q3) The four-day WHO-SEARO Regional Workshop on WHO-GMP for Herbal Medicines (19–22 Aug 2025) concluded at which venue in Mumbai?
Q4) Under the Aug 2025 Letter of Intent between India and the UN World Food Programme, how much fortified rice will India make available over the next five years?
Q5) In Aug 2025, Centum Electronics signed an MoU with which PSU to co-develop advanced defence electronics (EW, radar, secure communications) for the Indian Armed Forces?
Q6) INS Kadmatt is primarily designed for which role?
Q7) Under India Post’s IT 2.0 programme, the nationwide rollout of Advanced Postal Technology (APT) has an approved outlay of:
Q8) Which Indian company became the first from the energy sector in India to join the global RE100 initiative in Aug 2025?
Q9) Who chaired the 10th meeting of the Central Monitoring Committee to review the implementation of the “Prohibition of Employment as Manual Scavengers and their Rehabilitation Act, 2013”?
Q10) Under India’s Design Linked Incentive (DLI) Scheme for semiconductors, which organisation is the nodal agency for implementation?
Q11) The UN Women Military Officers Course (UNWMOC-2025) held in New Delhi was organised by which institution?
Q12) As of Aug 2025, Government e-Marketplace (GeM) has crossed which cumulative GMV milestone since its inception (2016)?
Q13) Which reforms established a bicameral legislature at the Centre in India, creating the Council of State (upper house) and the Central Legislative Assembly (lower house)?
Q14) The two-day state-level workshop titled “AI for Good Governance” (21–22 Aug 2025), organised by DIT Manipur with NeGD (MeitY), was held at which venue?
Q15) Brahmaputra Valley Fertilizer Corporation Limited (BVFCL) signed a five-year B2B pact with Bhutan’s National Seed Centre to supply fertilizers. The agreement was signed at:
Q16) Under its RE100 commitment announced in Aug 2025, by which year has Suzlon pledged to run all its manufacturing facilities on 100% renewable electricity?
Q17) In Aug 2025, who was appointed chairperson of all three high-level committees formed to commemorate Sardar Vallabhbhai Patel & Birsa Munda’s 150th birth anniversaries and Atal Bihari Vajpayee’s centenary?
Q18) In Aug 2025, India signed a Letter of Intent with which UN agency to enable supply of fortified rice from India for crisis zones worldwide?
Q19) The 11th round of India–Australia CECA negotiations (18–23 Aug 2025) concluded in which city?
Q20) In Aug 2025, the Cabinet Committee on Security approved the procurement of how many additional LCA Tejas Mk-1A jets for the IAF at an outlay of about ₹62,000 crore?