National Current Affairs July 2025 Quiz (Part 4) covers national updates from education and skills to defence, economy, and digital finance. BITS Pilani announced an AI+ campus at Amaravati; the Ministry of Heavy Industries kicked off Automotive Mission Plan 2047; and PM-VIKAS rolled out new skilling support at IIIT Kottayam. On the defence side, INS Udaygiri joined the Navy’s Project 17A lineup, while BEML secured a major HMV order.

National Current Affairs July 2025 Quiz (Part 4)
# | Update (1-liner) | Action | Key details | Date / Place |
---|---|---|---|---|
1 | BITS Pilani announced an AI+ campus at Amaravati. | Announcement | “Project Vistaar” ₹1,219 cr; ops target 2027; VC V. Ramgopal Rao. | Jul 2025 • Amaravati, AP |
2 | PM-VIKAS MoU at IIIT Kottayam to train 450 candidates. | MoU/Launch | 150 in IoT + 300 women in leadership/entrepreneurship. | 17 Jul 2025 • Kottayam, KL |
3 | Youth Spiritual Summit to adopt Kashi Declaration. | Planned Adoption | 5-year anti-substance roadmap; 600+ youth; venue Rudraksh ICCC. | Jul 2025 • Varanasi, UP |
4 | MHI initiated Automotive Mission Plan 2047. | Policy Kick-off | 7 sub-committees; milestones for 2030/2037/2047. | 17 Jul 2025 |
5 | L&T to build green H₂ plant for IOCL Panipat on BOO model. | Project | 10,000 t/yr for 25 yrs; alkaline electrolysers (Hazira). | Jul 2025 • Panipat, HR |
6 | Sickle Cell Mission crossed 6 cr screenings. | Milestone | 2.15 lakh diagnosed; 16.7 lakh carriers; 2.6 cr health cards. | 22 Jul 2025 |
7 | NEC–IIE Guwahati to set up NE incubation centres. | Programme Selection | Nagaland Univ. selected; first cohort 44; top 50 up to ₹5 lakh seed grants. | Jul 2025 • NE States |
8 | MSDE launched SOAR at Bharat SkillNXT 2025. | Launch | AI literacy for Classes 6–12 & teachers; portals/guidelines unveiled. | 22 Jul 2025 • New Delhi |
9 | Maruti Suzuki signed MoU with DPIIT for startup collaboration. | MoU | DPIIT-recognised startups get mentorship & test-beds. | Jul 2025 |
10 | BEML won ₹293.81 cr order for 150 6×6 HMVs. | Order | Manufacturing at Palakkad & Mysuru; CMD Shantanu Roy. | Jul 2025 |
11 | National Cooperative Policy 2025 drafted under Suresh Prabhu. | Draft Finalised | Multi-level consultations recorded in the policy doc. | Jul 2025 |
12 | DoP–NIPL pact to link UPI with UPU Interconnection Platform. | NDA Signed | Enabling inward remittances via postal networks. | 24 Jul 2025 • New Delhi |
13 | INS Udaygiri delivered under Project 17A. | Delivery | Yard 12652; second ship of P-17A; Shivalik-class follow-on. | 1 Jul 2025 • Mumbai |
14 | PM Dhan-Dhaanya Krishi Yojana approved. | Cabinet Approval | Starts FY 2025–26; ₹24,000 cr/yr for 6 yrs; 100 districts; 36 schemes/11 depts. | 16 Jul 2025 |
15 | India became largest importer of Malaysia’s germinated oil-palm seeds. | Trade Update | Also top palm oil destination in 2024 (3.03 MT; 17.9%). | Jul 2025 |
16 | ZSI/BSI reported 2024 additions: 683 faunal & 433 floral taxa. | Annual Report | Faunal: 459 new + 224 records; Floral: 410 new + 23 infra-specific; Kerala led. | Jul 2025 |
17 | PRS upgrade target set to 1.5 lakh bookings/min by end-2025. | Target/Plan | Enquiries to 40 lakh/min; charting 8 hrs earlier; by CRIS. | 2025 (target) |
18 | Dept. of Official Language highlighted “Hindi Shabdsindhu”. | Initiative Highlight | Repository to make Hindi more flexible; Golden Jubilee event. | 26 Jun 2025 • New Delhi |
19 | Current account surplus of USD 13.5 bn in Q4 FY25. | Data Release | Vs USD 11.3 bn deficit in Q3; services & remittances strong. | Q4 FY25 (Jan–Mar 2025) |
20 | Employment Linked Incentive (ELI) Scheme approved. | Cabinet Approval | Outlay ₹99,446 cr; jobs window Aug 1, 2025–Jul 31, 2027. | Jul 2025 |
Explanation: National Current Affairs July 2025 Quiz (Part 4)
Q1) Under PM-VIKAS, the MoU signed at IIIT Kottayam will train how many candidates, and in what split?
Q2) Which country emerged as Malaysia’s largest importer of germinated oil palm seeds (announcement in July 2025)?
Q3) Which ministry initiated the formulation of Automotive Mission Plan 2047 (AMP 2047) in July 2025?
Q4) For the GoI project establishing incubation centres in the North-East (under which Nagaland University was selected), which sponsor–implementer pair is correct?
Q5) The green hydrogen plant that L&T Energy GreenTech Ltd will set up at IOCL’s Panipat Refinery will operate under which model?
Q6) PM Dhan-Dhaanya Krishi Yojana (approved July 2025) commences from which financial year?
Q7) At the Golden Jubilee celebration of the Department of Official Language on 26 June 2025, which tool was highlighted as a repository to make Hindi more flexible by adopting commonly used words regardless of origin?
Q8) Who chaired the national-level committee that drafted India’s National Cooperative Policy – 2025?
Q9) The DoP–NIPL pact announced on 24 July 2025 will enable inward remittances by integrating UPI with which global postal platform?
Q10) At Bharat SkillNXT 2025 (New Delhi, July 22, 2025), which initiative was launched to build AI literacy for school students (Classes 6–12) and teachers?
Q11) Which document was slated for adoption at the Youth Spiritual Summit (Varanasi, July 2025) to chart a 5-year roadmap for a drug-free youth movement?
Q12) In 2024, how many were added to India’s biodiversity records as per ZSI–BSI annual compilations released in July 2025?
Q13) By end-2025, Indian Railways’ upgraded Passenger Reservation System (PRS) is designed to handle how many ticket bookings per minute?
Q14) Under Project 17A, which stealth frigate was delivered by Mazagon Dock Shipbuilders Ltd. to the Indian Navy on 01 July 2025?
Q15) As of 22 July 2025, how many people had been screened under the National Sickle Cell Anemia Elimination Mission?
Q16) India’s current account balance in Q4 FY25 (Jan–Mar 2025) was what amount, and how did it compare with the previous quarter?
Q17) Which of the following correctly states the financial outlay and eligibility window of the Union Cabinet–approved Employment Linked Incentive (ELI) Scheme (July 2025)?
Q18) In July 2025, where did BITS Pilani announce setting up its first AI+ campus?
Q19) In July 2025, which CPSE bagged a ₹293.81-crore MoD order to supply 150 indigenously designed 6×6 High Mobility Vehicles (HMVs)?
Q20) In July 2025, Maruti Suzuki signed an MoU with which Government department to boost auto & mobility startup innovation?